Locked, awaiting, map
1 applying·13 still to inspect·31 awaiting a time·13 leased off since Mon
Gold — actually good
Silver — take it
Bronze — average / a catch
Green ring — booked, requested, or already looked
Red ring — no inspect booked or requested
| Address | When | Ask $ | Offer $ | Cap $ | Who | Move-in | Link | |
|---|---|---|---|---|---|---|---|---|
![]() | 10 Bold Ct, Leederville · 3/1 house, 2 carports | Wed 23 · 3:00–3:10. You skip Wednesdays. | $825 | $825 | $825 | — | now | REA |
![]() | 22c/49 Herdsman Pde, Wembley · 2/1/1, lake, pets | Wed 23 · 3:20–3:30. You skip Wednesdays. | $630 | $630 | $630 | — | 23 Sep | REIWA |
![]() | 118A Leach Hwy, Melville · 2025 3/2 house, double garage, double glazing | Wed 23 · 4:00–4:15. You skip Wednesdays. New this scan. Best new house. | $885 | $885 | $885 | — | now | REIWA |
![]() | 4s/9 Parker St, South Perth · 3/1 apartment, 1 bay. Date may slip past 5 Oct. | Wed 23 · 4:00–4:15. You skip Wednesdays. New this scan. | $800 | $800 | $800 | — | 5 Oct | REIWA |
![]() | 11/32 Jubilee St, South Perth · 2/1 unit, 1 bay. Two-bed only. | Wed 23 · 4:30–4:45. You skip Wednesdays. New this scan. | $725 | $725 | $725 | — | 25 Sep | REIWA |
![]() | 2/8 Kanimbla St, Bicton · 3/1, 2-car garage, patio | Wed 23 · 5:30–6:00. You skip Wednesdays. IRE/TenantApp also wants a virtual first. | $860 | $830 | $860 | — | 2 Oct | TenantApp |
![]() | 48/15-19 Carr St, West Perth · 2/2, 1 carport, pool/gym. Date is the problem. | Thu 24 · 4:00–4:15. Skipping — going Macleod. | $750 | $750 | $750 | — | 15 Oct | REIWA |
![]() | 6/65 Macleod Rd, Applecross · 3-bed townhouse, 1 garage, extra WC. | Thu 24 · 4:00–4:15. Going. Ita invited register Tue 22. | $790 | $790 | $790 | James | now | REIWA |
![]() | 40/46 Smith St, Highgate · 3/1 first-floor unit, 1 carport. New this scan. | Thu 24 · 4:00–4:15. Clash: Macleod. | $720 | $720 | $720 | — | now | REIWA |
![]() | 37 Noel St, Hilton · 2/1 character cottage, parking uncounted. New this scan. | Thu 24 · 4:15–4:30. Clash: Macleod 4:00. | $700 | $700 | $700 | — | 24 Sep | REA |
![]() | 52D Axford St, Como · 2/1 villa, pets, courtyard. No study. | Thu 24 · 4:30–4:45. After Macleod if you want a 2-bed backup. Ask now $700. | $700 | $700 | $700 | — | 11 Sep | REIWA |
![]() | 8/235 Harborne St, Wembley · renovated 2/1, 48 m², 1 bay. New this scan. | Fri 25 · 12:00–1:00. | $700 | $700 | $700 | — | 22 Sep | REIWA |
![]() | 302a/48-50 Outram St, West Perth · 2/2, 109 m², fridge. Ask cut $820→$770. | Fri 25 · 3:00–3:10. Also Tue 29 · 4:20–4:30. Lift out ~8 weeks. | $770 | $770 | $770 | — | 25 Sep | REIWA |
| Ask $ | Offer $ | Cap $ | Address | Photos | Move-in | Inspect | Link | |
|---|---|---|---|---|---|---|---|---|
![]() | $800 | $800 | $800 | 18B Jean St, Beaconsfield · 3/1, tandem + yard | Best leftover interiors. Fresh 70s, oak-look floors. | 25 Sep | Requested. Mon 21 slot gone. IRE: no times. | REIWA |
![]() | $750 | $750 | $750 | 2/3 Thelma St, Como · 3/1, 3rd bed as office, 1 bay + street | Kitchen is a real reno. Open living. One bath. | 2 Oct | Requested · Fiona/James. Primus: no times yet, will invite. | REIWA |
![]() | $825 | $825 | $825 | 10G Kanimbla Rd, Nedlands · 3/1 townhouse, 1 carport, two courtyards | Three real bedrooms in Nedlands. One car. New this scan. | now | No times. Eva van 't Hul / Karen Azzopardi, Kempton Azzopardi. | REIWA |
![]() | $800 | $800 | $800 | 1/129 Roberts St, Como · 3/2, two carports, river | Street-front villa. Separate lounge, two carports. | 2 Oct | REA: 1 date available — start–end not printed. Mark Lim, Realmark. | REA |
![]() | $700 | $700 | $700 | 1/127 Robert St, Como · 3/1, two carports, river | Kitchen is tidy, older villa. Two carports. | 24 Sep | No times. Century 21 Jones. | REIWA |
![]() | $850 | $850 | $850 | 4/21 Earlston Pl, Booragoon · 3/2 + study, 1 garage | Renovated villa, real study. One garage only. | 2 Oct | No times. Ella Pugh, Harcourts. | TenantApp |
![]() | $700 | $700 | $700 | 44A Warragoon Cr, Attadale · 3/1, 2 cars | Ordinary living shot. Two cars and three beds. | 30 Sep | Wed 23 inspect gone. Contact Kelly Waddell, Yard. | REIWA |
![]() | $795 | $775 | $795 | 355 Fitzgerald St, North Perth · 3–4/1 house, gated yard | Empty character rooms, jarrah floors. Parking is a gated yard. | 25 Sep | No times. Sinead McConnell / Emma McCagh, Ray White Inner North. | REIWA |
![]() | $740 | $740 | $740 | 22 Radney St, Willagee · 3/1 house, 1 carport + street | Cheap 3-bed house, renovated kitchen. Edge suburb. New this scan. | now | No times. Lisa Myles, Rentwest 08 9314 9888. | REIWA |
![]() | $710 | $710 | $710 | 56B Canning Hwy, South Perth · 3/1 rear unit, 1 bay | Three beds at $710. Highway. Clock times not printed. New this scan. | 28 Sep | TenantApp has shown inspect days; no start–end on REIWA. Do not treat Fri/Sat as booked. | TenantApp |
![]() | $650 | $650 | $650 | 19B/49 Herdsman Pde, Wembley · 2/1, 1 carport, lake. Two-bed only. | Same pocket as 22c. Avail is the 5 Oct line. New this scan. | 5 Oct | No times. Tina Stevens, Key Performance. | REIWA |
![]() | $750 | $750 | $750 | 15/990 Wellington St, West Perth · 2/1, 1 garage, pool/gym, part-furnished | Two-bed, one car. Furniture is the pitch. New this scan. | 29 Sep | No times. Kristy Copping, Perth Property Management 6261 0666. | REIWA |
![]() | $825 | $825 | $825 | 24/5 Delhi St, West Perth · 2/2, 1 bay. Same Chelsea Gardens as 36/5. | Bigger 2/2 than Lucknow. One car. New this scan. | now | No current times. Amanda Leipold, Ray White Cottesloe. | REIWA |
![]() | $695 | $680 | $695 | 53/170 Adelaide Tce, East Perth · 2/1 + study nook, 1 bay | Study is a desk in the living, not a closed room. | 30 Sep | No times. Cherry Cable, Tsokos. | REIWA |
![]() | $600 | $600 | $600 | 6/287 Canning Hwy, Como · 3/1, garage + bay. 6-MONTH LEASE. | Only if you accept 6 months. Two cars. | 11 Sep | No times. Semra Buzeski / Diem Whiteman. | Semra 08 9217 2000 |
![]() | $765 | $765 | $765 | 1/286 Mill Point Rd, South Perth · furnished 2/1, 1 garage | Fine living, no study. Date field 25 Sep; body still says 29 Sep. | 25 Sep | Requested. Laurie Kelly: no published times. | REIWA |
![]() | $850 | $820 | $820 | 225 Marmion St, Palmyra · 3/1, 4 cars, yard | Four cars and a yard. Move-in now. TenantApp still $850. | now | No times. Lauren Ramsden, Salt. | TenantApp |
![]() | $750 | $700 | $730 | 4/420 Barker Rd, Subiaco · 2-bed, 57 m², 1 bay | Small rooms. Location only. | 11 Sep | No times. Kayleigh Fox, LJ Hooker. | REIWA |
![]() | $695 | $695 | $695 | 9/27 Point Walter Rd, Bicton · 2/1 villa, lock-up double garage | Empty, dated floral-tile kitchen. Two cars. | 30 Sep | No times. Teresa Silva, Space RE 0432 251 203. | REIWA |
![]() | $620 | $620 | $620 | 3/30 Preston St, Como · 2/1 ground floor, 2 allocated bays | Two bays. Two-bed only. Avail is the 5 Oct line. | 5 Oct | No times. Primus TenantApp only. | TenantApp |
![]() | $750 | $700 | $750 | 1/121 Stock Rd, Attadale · 3/1 villa, 1 carport | Tired brick villa. One car. | 30 Sep | No times. Selyna Tee, Salt 0488 122 511. | REIWA |
![]() | $890 | $850 | $890 | 4/648 Stirling Hwy, Mosman Park · 3/1/2 villa, Laing Lane | Ordinary staged living. Do not over $890. | 22 Sep | No times. Donna Abbott, Acton Belle Cottesloe. | REIWA |
![]() | $795 | $770 | $795 | 5/611 Murray St, West Perth · 2/2, 138 m², 1 bay | Size and pool/gym. One car. Bigger than Outram. | 30 Sep | No times. Kailyn Walker, Mack Hall. | REIWA |
![]() | $850 | $820 | $850 | 12 Boans Lane, East Perth · 3/2 loft house, 1 garage | Cream kitchen, black stone. Loft is the third room. One car. | 2 Oct | No times. Kayleigh Fox, LJ Hooker. | REIWA |
![]() | $690 | $670 | $690 | 28/16 Gwenyfred Rd, Kensington · 2/1, exclusive carport | 90s cream carpet. One car. | 30 Sep | No times. Oscar Seel, Calnan. | REIWA |
![]() | $680 | $680 | $680 | 20/322 Canning Hwy, Como · furnished 2/1, 1 bay | Furnished. One allocated bay. | now | No times. Kayla Scriven, Turner. | TenantApp |
![]() | $700 | $680 | $700 | 11/2 Albert St, Mosman Park · 2/1, 1 car, fridge/washer | Fresh paint. One bay. Two-bed only. | now | No times. Joanne John, Vivians. | TenantApp |
| $700 | $700 | $700 | 18/373 Canning Hwy, Como · 2/1 townhouse, 1 car. Two-bed only. | Rear townhouse, renovated kitchen, communal pool. New this scan. | 5 Oct | No times. Bourkes leasing. | TenantApp | |
| $650 | $650 | $650 | 482 Canning Hwy, Attadale · 2/1 apartment, 1 car. Two-bed only. | Cheap Attadale 2-bed. Private listing. New this scan. | now | No times. For Sale By Owner. | TenantApp | |
![]() | $650 | $650 | $650 | 16/35 Winnacott St, Willagee · 2/1, 1 carport. Two-bed only. | Cheap leftover. Edge suburb. New this scan. | now | No times. Lisa Myles, Rentwest. | REIWA |
![]() | $700 | $700 | $700 | 77B Paget St, Hilton · 2/1 granny flat, 1 bay, gas+water inc. | Fresh 2-bed behind gates. Not a house. New this scan. | now | No times. Pia Piromalli, C & Co. IRE enquiry open. | REIWA |









































